TSC announces 21,313 promotion vacancies for senior teachers and principals.
TSC announces 21,313 promotion vacancies for senior teachers and principals.
With more than 21,000 openings for teachers and school administrators nationwide, the Teachers Service Commission (TSC) presents a significant chance for talented individuals to progress in the education industry.
A total of 21,313 posts in a variety of grades and disciplines, from Chief Principals to Senior Teachers and Curriculum Support Officers, are open, according to a notification released by the TSC on August 12.
The Career Progression Guidelines for Teachers and Curriculum Support Officers are in line with the open positions.
The commission is inviting online applications for positions such as:
Chief Principal (Regular & TIC) – 105 posts
Senior Principal (Regular & TIC) – 496 posts
Deputy Principal and Principal roles – Over 2,000 combined posts
Head Teacher & Deputy Head Teacher (Regular & SNE) – More than 7,000 posts
Senior Teachers I & II (Regular & SNE) – Over 9,000 posts
Lecturers and Senior Lecturers (Regular & TIC) – Multiple positions in teacher training colleges
Curriculum Support Officers – 205 posts across various grades
Full List of Advertised Jobs
| S/No. | Advert No | Advert Name | T-Scale | Grade | Posts |
| 1 | 3/2025 | Chief Principal – Regular | D5 | 15 | 99 |
| 2 | 4/2025 | Chief Principal – TIC | D5 | 15 | 6 |
| 3 | 5/2025 | Senior Principal – Regular | D4 | 14 | 490 |
| 4 | 6/2025 | Senior Principal – TIC | D4 | 14 | 6 |
| 5 | 7/2025 | Principal – Regular | D3 | 13 | 1,000 |
| 6 | 8/2025 | Principal – TIC | D3 | 13 | 30 |
| 7 | 9/2025 | Deputy Principal III – Regular | D1 | 11 | 971 |
| 8 | 10/2025 | Deputy Principal III – TIC | D1 | 11 | 30 |
| 9 | 11/2025 | Senior Lecturer I – Regular | D2 | 12 | 97 |
| 10 | 12/2025 | Senior Lecturer I – TIC | D2 | 12 | 4 |
| 11 | 13/2025 | Senior Curriculum Support Officer | D2 | 12 | 19 |
| 12 | 14/2025 | Curriculum Support Officer I | C5 | 11 | 40 |
| 13 | 15/2025 | Deputy Principal II – Regular | D2 | 12 | 343 |
| 14 | 16/2025 | Senior Head Teacher – Regular | D1 | 10 | 1,400 |
| 15 | 17/2025 | Senior Head Teacher – SNE | D1 | 10 | 34 |
| 16 | 18/2025 | Senior Lecturer II – TIC | D1 | 11 | 44 |
| 17 | 19/2025 | Curriculum Support Officer II – Regular | C4 | 10 | 135 |
| 18 | 20/2025 | Curriculum Support Officer II – SNE | C4 | 10 | 11 |
| 19 | 21/2025 | Head Teacher – Regular | C5 | 10 | 1,872 |
| 20 | 22/2025 | Head Teacher – SNE | C5 | 10 | 182 |
| 21 | 23/2025 | Senior Master III – Regular | C4 | 9 | 1,000 |
| 22 | 24/2025 | Deputy Head Teacher II – Regular | C4 | 9 | 3,576 |
| 23 | 25/2025 | Deputy Head Teacher II – SNE | C4 | 9 | 137 |
| 24 | 26/2025 | Senior Lecturer IV – TIC | C4 | 9 | 100 |
| 25 | 27/2025 | Senior Master IV – Regular | C4 | 9 | 850 |
| 26 | 28/2025 | Lecturer I – Regular | C3 | 8 | 800 |
| 27 | 29/2025 | Lecturer I – TIC | C3 | 8 | 14 |
| 28 | 30/2025 | Secondary Teacher I – (Diploma) | C3 | 8 | 1,800 |
| 29 | 31/2025 | Senior Teacher I – Regular | C3 | 8 | 3,244 |
| 30 | 32/2025 | Senior Teacher I – SNE | C3 | 8 | 128 |
| 31 | 33/2025 | Senior Teacher II – Regular | C2 | 7 | 4,688 |
| 32 | 34/2025 | Senior Teacher II – SNE | C2 | 7 | 1,103 |
How to Apply
Interested candidates must submit their applications online through the TSC portal at www.teachersonline.go.ke no later than Monday, August 25, 2025, at midnight.
Manual applications will not be considered, the commission stated.
TSC stated its commitment to fair hiring practices, noting that “the Teachers Service Commission is an equal opportunity employer and persons with disabilities are encouraged to apply.”
Successful applicants will be posted to schools and institutions where vacancies exist.
TSC Promised Promotion of Teachers After Salary Hike
The Teachers Service Commission (TSC) had earlier promised to recruit and promote thousands of teachers following the signing of a landmark Ksh33 billion Collective Bargaining Agreement (CBA) with teachers’ unions.
In a statement issued on Saturday, July 18, TSC said Ksh2.54 billion has been allocated for the recruitment of new teachers, while Ksh1 billion will be used to promote teachers across all job cadres.
An additional Ksh950 million will go towards upskilling or updating the professional knowledge and teaching competencies of senior schoolteachers.
“Owing to the government’s strong support for the teaching service, TSC will, in the 2025/2026 Financial Year, recruit additional teachers at Ksh2.4 billion,” the Commission stated.
“Already, the Kenya Kwanza government has recruited 76,000 teachers in just two and a half years.”
TSC announces 21,313 promotion vacancies for senior teachers and principals.



